HD Camera Capture
Visual Positioning
Automated Test Fixture Removal and Return Line Placement
Module feeding — Visual positioning — Plug extraction — Disassembly complete — Handling & reflow
Specifications
| Compatible module type | Conventional / half-cell / single-glass / G2G (up to 210) |
| Compatible module size | length: 1640-2550(mm); width: 900-1450(mm) |
| Cycle time | ≤20s |
| Reflow method | AGV / manual / reflow line |
| Compatible wire length | 300-1700(mm) (customizable) |
| Tube size | Ø 12mm |
| Visual positioning accuracy | ±0.2mm |
| Power requirement | 380V, 50Hz |
| Power | 7kW |
| Air supply | 0.5-0.8(MPa), Consumption: 2L/min |
| Dimension(L×W×H) | 4600*2850*2500(mm) |
苏公网安备32050502011990 备案号:苏ICP备17060648-2号 Support By:INUOX
苏公网安备32050502011990