Supports high-speed visual positioning and automatic string layup, with optional flipping, cutting, and repair feeding. Easily adapts to different string and module types via one-click switching. Compatible with multiple stringer models for efficient, stable operation.
Specifications
| Layup accuracy | ±0.3mm |
| Glass positioning accuracy | ±1mm |
| Compatible module size | length: 1650-2520(mm); width: 1010-1410(mm) |
| Cycle time | ≤30s (12 strings) |
| Power requirement | AC380V±5%, 3P+1N+1PE, 32A, 50/60Hz |
| Power | 18kW |
| Air supply | 0.5-0.7(MPa) |
| Noise | ≤70dB |
| Weight | 4500kg |
| Dimension(L×W×H) | 4020*3160*2560(mm) |
苏公网安备32050502011990 备案号:苏ICP备17060648-2号 Support By:INUOX
苏公网安备32050502011990